| |
|
|
|
|
|
|
| | | |
| | |
DIVISION B STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
B6 | 14 | 4 | .778 | -- |
| | |
| | | |
B8 | 14 | 4 | .778 | -- |
| | |
| | | |
B9 | 13 | 5 | .722 | 1 |
| | |
| | | |
B12 | 12 | 6 | .667 | 2 |
| | |
| | | |
B3 | 12 | 6 | .667 | 2 |
| | |
| | | |
B1 | 11 | 7 | .611 | 3 |
| | |
| | | |
B11 | 11 | 7 | .611 | 3 |
| | |
| | | |
B5 | 9 | 9 | .500 | 5 |
| | |
| | | |
B4 | 8 | 10 | .444 | 6 |
| | |
| | | |
B7 | 5 | 13 | .278 | 9 |
| | |
| | | |
B10 | 4 | 14 | .222 | 10 |
| | |
| | | |
B13 | 2 | 16 | .111 | 12 |
| | |
| | | |
B2 | 2 | 16 | .111 | 12 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
B3 |
| | |
| | | |
TEAM NAME |
Rose's Cantina |
| | |
| | | |
TEAM POC |
Jason Kennedy x2089 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|