Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION B STANDINGS   
    TEAM W L PCT GB    
    B6 14 4 .778--    
    B8 14 4 .778--    
    B9 13 5 .722 1    
    B12 12 6 .667 2    
    B3 12 6 .667 2    
    B1 11 7 .611 3    
    B11 11 7 .611 3    
    B5 9 9 .500 5    
    B4 8 10 .444 6    
    B7 5 13 .278 9    
    B10 4 14 .222 10    
    B13 2 16 .111 12    
    B2 2 16 .111 12    
     
   
 
 
               
   
       
    TEAM ID B9    
    TEAM NAME Saeeds    
    TEAM POC Dave Kapusta x7173    
     
   
 
 
SEASON  

TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    9/27/11 B1-Chelsea Groton L 27-15    
    9/30/11 B11-The 99 W 12-11    
    10/12/11 B3-Rose's L 20-7    
       
       
       
       
       
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
       
       
       
       
       
       
       
       
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    M. FECTEAU .500 2 6 4 3 1 8 0 1 0 1 0 0 .571 .833 1.405    
    N. TANZOSH .364 3 11 3 4 1 8 0 0 0 0 0 0 .364 .364 .727    
    S. POIRIER .714 3 7 7 5 10 22 0 0 4 4 0 0 .818 2.429 3.247    
    D. ROSE .625 3 8 9 5 4 18 1 0 1 2 0 1 .636 1.125 1.761    
    D. KAPUSTA .364 3 11 3 4 3 10 0 0 0 0 0 0 .364 .364 .727    
    C. GIERHAHN .625 3 8 1 5 1 7 0 0 0 2 0 0 .700 .625 1.325    
    K. LESTER .286 2 7 0 2 3 5 1 0 0 0 0 0 .286 .429 .714    
    S. LEMBREE .455 3 11 0 5 6 11 0 1 0 0 0 0 .455 .636 1.091    
    B. LAMOUREUX .444 3 9 2 4 0 6 1 0 0 0 0 0 .444 .556 1.000    
    J. VITALE .286 3 7 4 2 0 6 0 1 0 3 1 0 .500 .571 1.071    
    J. SHELDON .000 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    J. GRANT .400 2 5 1 2 0 3 0 0 0 0 0 0 .400 .400 .800    
      TEAM TOTALS .432 3 95 34 41 29 104 3 3 5 12 1 1 .491 .684 1.175      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    S. LEMBREE 0-1 1 6.33 23 27 24 2 16 0 26.526 6.158    
    J. GRANT 1-0 1 7.00 10 11 7 0 8 1 7.000 2.571    
    J. SHELDON 0-1 1 5.00 22 20 18 3 3 0 25.200 5.000    
    TEAM TOTALS     18.33 55 58 49 5 27 1 18.709 4.473    
     
   
 

Updated 24 Oct 2011