Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C1 12 3 .800--    
    C2 11 4 .733 1    
    C3 10 5 .667 2    
    C6 5 10 .333 7    
    C5 4 11 .267 8    
    C4 3 12 .200 9    
     
   
 
 
               
   
       
    TEAM ID C1    
    TEAM NAME The A Team    
    TEAM POC Mike Gahrman 860-367-5155    
     
   
 
 
SEASON  

TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    9/26/11 C6-MTS W 14-6    
    10/5/11 C2-Mallove's W 25-13    
    10/12/11 C2-Mallove's W 19-9    
       
       
       
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
       
       
       
       
       
       
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    S. HANCOCK .615 3 13 8 8 3 19 2 1 0 1 1 0 .643 .923 1.566    
    J. VAZ .286 2 7 2 2 3 7 0 1 0 1 0 1 .333 .571 .905    
    G. SCHWARTZ .385 3 13 8 5 3 16 1 0 0 0 0 0 .385 .462 .846    
    BOLDUC .818 3 11 8 9 10 27 1 0 1 0 0 1 .750 1.182 1.932    
    J. SPICER .583 3 12 8 7 4 19 0 0 0 0 0 1 .538 .583 1.122    
    B. LICCIARDI .455 3 11 6 5 7 18 0 0 0 0 0 1 .417 .455 .871    
    N. HERNANDEZ .800 3 10 3 8 8 19 2 0 0 0 0 0 .800 1.000 1.800    
    J. DESSAULES .250 2 8 1 2 0 3 0 0 0 0 0 0 .250 .250 .500    
    J. SHULMAN .444 3 9 2 4 1 7 0 0 0 0 0 0 .444 .444 .889    
    R. NUCKLES .667 3 9 2 6 1 9 1 0 0 0 0 0 .667 .778 1.444    
    D. ROLLINS .778 3 9 6 7 4 17 2 0 0 1 0 0 .800 1.000 1.800    
    J. MORALES .333 2 6 2 2 1 5 0 0 0 1 1 0 .429 .333 .762    
    J. RIVERA .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500    
    M. GAHRMAN .500 1 2 1 1 1 3 0 0 0 0 0 0 .500 .500 1.000    
      TEAM TOTALS .540 3 124 58 67 46 171 9 2 1 4 2 4 .538 .669 1.207      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    N. HERNANDEZ 2-0 2 9.00 22 14 12 0 3 2 9.333 2.778    
    D. ROLLINS 0-0 1 3.00 7 8 8 0 5 1 18.667 4.000    
    TEAM TOTALS     12.00 29 22 20 0 8 3 11.667 3.083    
     
   
 

Updated 24 Oct 2011