Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

ALL STARS

 
AllStarTeams AllStarGames

Pictures from the All-Star game can be found here.

     
                 
     
    Div A #1
Div A #2
   
   
Div A #1 ABHRRBI
P. GIACOBBE4110
S. GRUZAS4230
J. RIVERS4331
A. DAMM4020
R. CORMIER4224
M. VEIT3113
K. MULLANE4301
G. SCHMEELK3010
T. GLANTZ3000
B. HUTA4110
S. KARAVOLIS4101
J. ROZYCKI2111
TEAM TOTALS 43151511
Div A #2 ABHRRBI
C. HALVORDSON4210
J. KARAVOLIS4010
P. ROBERTS4322
M. KEEMAN4421
R. RAINONE3111
K. HESCH4220
B. LOUIS3230
B. LAURIE4421
T. HAGIST4302
J. JARVIS4100
R. SHERMAN4102
C. ABATE4000
J. SMITH4100
TEAM TOTALS 5024149
   
        
   
2B: P. GIACOBBE , R. CORMIER , C. HALVORDSON , B. LAURIE 3B: K. MULLANE HR: R. CORMIER , P. ROBERTS , M. KEEMAN
   
         
   
                 
PITCHING IP H R ER BB K HR
J. ROZYCKI (A1)718117112
A. DAMM (A1)2632000
B. LOUIS (A2)5785110
R. RAINONE (A2)2433000
J. JARVIS (A2)2443001
   
         
   
SCORE BY INNING 123456789RH
Div A #1 3 2 3 0 0 3 0 4 0 1515
Div A #2 0 0 0 5 0 6 0 0 3 1424
   
         
     
   
 
 
                 
     
    Div B #1
Div B #2
   
   
Div B #1 ABHRRBI
M. FECTEAU3010
D. MASON2111
J. ZEPP3100
J. ROSE3211
M. BROCHU3110
M. COUGHLIN3332
T. JENKINS3211
D. KAPUSTA2001
J. MCCOSKER3000
J. FEIST3000
J. CUMMINS2220
C. RICHARD2000
K. GERRISH2210
S. LEMBREE2112
C. MORAN1001
N. POIRIER2100
S. JACKSON2100
C. LINS-MORSTADT2000
T. BOUSQUET2010
D. CONNORS2100
TEAM TOTALS 4718139
Div B #2 ABHRRBI
M. LONG3000
A. BROCHU3100
D. ROSE3110
P. KURCZY3110
S. POIRIER3111
J. SCOTT3111
D. GUEN3110
J. ORTAKALES3220
B. JENKINS3000
C. GIERHAHN3101
K. LESTER3222
K. RUPERT3202
N. DROESCH2100
R. MALCOM2000
R. WARREN2100
P. POTTS2100
K. LANDSTROM2000
TEAM TOTALS 461697
   
        
   
2B: J. ZEPP , M. COUGHLIN , D. ROSE , S. POIRIER , J. SCOTT 3B: P. POTTS HR: M. COUGHLIN
   
         
   
                 
PITCHING IP H R ER BB K HR
T. BOUSQUET (B1)51086020
D. CONNORS (B1)4611010
M. LONG (B2)51165000
N. DROESCH (B2)4774001
   
         
   
SCORE BY INNING 123456789RH
Div B #1 1 1 1 0 0 4 3 2 1 1318
Div B #2 0 0 2 0 0 0 1 0 6 916
   
         
     
   
 
 
                 
     
    Div C #1
Div C #2
   
   
Div C #1 ABHRRBI
D. MAHONEY4310
J. ROY4200
R. ZIMMERMAN4220
C. ANASON4112
R. CHERUBIN4100
B. LICCIARDI3122
P. MILLER4101
J. LENNY3220
M. BAYCURA3221
J. RIVERA3331
J. WILKOS3131
J. LANDRENEAU3120
M. NULLET1101
W. PETTWAY2113
C. GUGLIOTTA3202
N. LYNICK3000
S. JOHNSON3000
TEAM TOTALS 54241914
Div C #2 ABHRRBI
P. SUTTON4220
B. ANDERSON4110
J. SPICER4212
J. AVERY4232
S. BOLDUC4421
J. DESSAULES4111
J. MORENO4321
S. HANCOCK4101
M. VERRUSO4120
N. HERNANDEZ4121
C. LISEE4121
M. WOODKA3211
J. RILEY3212
N. MILLS3000
TEAM TOTALS 53232013
   
        
   
2B: D. MAHONEY , W. PETTWAY , S. BOLDUC 3B: J. SPICER , J. MORENO HR: J. AVERY
   
         
   
                 
PITCHING IP H R ER BB K HR
R. ZIMMERMAN (C1)8232013021
N. HERNANDEZ (C2)9241914030
   
         
   
SCORE BY INNING 123456789RH
Div C #1 4 4 0 6 0 0 4 0 1 1924
Div C #2 3 0 0 3 6 7 1 0 2023
   
         
     
   
 





Div A #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    P. GIACOBBE .250 1 4 1 1 0 2 1 0 0 0 0 0 .250 .500 .750    
    S. GRUZAS .500 1 4 3 2 0 5 0 0 0 0 0 0 .500 .500 1.000    
    J. RIVERS .750 1 4 3 3 1 7 0 0 0 0 0 0 .750 .750 1.500    
    A. DAMM .000 1 4 2 0 0 2 0 0 0 0 0 0 .000 .000 .000    
    R. CORMIER .500 1 4 2 2 4 8 1 0 1 0 1 0 .500 1.500 2.000    
    M. VEIT .333 1 3 1 1 3 5 0 0 0 1 0 0 .500 .333 .833    
    K. MULLANE .750 1 4 0 3 1 4 0 1 0 0 0 0 .750 1.250 2.000    
    G. SCHMEELK .000 1 3 1 0 0 1 0 0 0 1 0 0 .250 .000 .250    
    T. GLANTZ .000 1 3 0 0 0 0 0 0 0 1 0 0 .250 .000 .250    
    B. HUTA .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500    
    S. KARAVOLIS .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500    
    J. ROZYCKI .500 1 2 1 1 1 3 0 0 0 0 0 1 .333 .500 .833    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    J. ROZYCKIW17.0181172119.0002.714    
    A. DAMM12.06320009.0003.000    
    TEAM TOTALS     9.0241492119.0002.778    
     
   
 





Div A #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    C. HALVORDSON .500 1 4 1 2 0 3 1 0 0 0 1 0 .500 .750 1.250    
    J. KARAVOLIS .000 1 4 1 0 0 1 0 0 0 0 0 0 .000 .000 .000    
    P. ROBERTS .750 1 4 2 3 2 7 0 0 1 0 0 0 .750 1.500 2.250    
    M. KEEMAN 1.000 1 4 2 4 1 7 0 0 1 0 0 0 1.000 1.750 2.750    
    R. RAINONE .333 1 3 1 1 1 3 0 0 0 0 0 1 .250 .333 .583    
    K. HESCH .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000    
    B. LOUIS .667 1 3 3 2 0 5 0 0 0 1 0 0 .750 .667 1.417    
    B. LAURIE 1.000 1 4 2 4 1 7 1 0 0 0 0 0 1.000 1.250 2.250    
    T. HAGIST .750 1 4 0 3 2 5 0 0 0 0 0 0 .750 .750 1.500    
    J. JARVIS .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
    R. SHERMAN .250 1 4 0 1 2 3 0 0 0 0 0 0 .250 .250 .500    
    C. ABATE .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    J. SMITH .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    B. LOUIS15.07850219.0001.800    
    R. RAINONE12.043300013.5002.000    
    J. JARVISL12.044311013.5002.500    
    TEAM TOTALS     9.015151113111.0002.000    
     
   
 





Div B #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    M. FECTEAU .000 1 3 1 0 0 1 0 0 0 0 0 0 .000 .000 .000    
    D. MASON .500 1 2 1 1 1 3 0 0 0 0 0 1 .333 .500 .833    
    J. ZEPP .333 1 3 0 1 0 1 1 0 0 0 0 0 .333 .667 1.000    
    J. ROSE .667 1 3 1 2 1 4 0 0 0 0 0 0 .667 .667 1.333    
    M. BROCHU .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    M. COUGHLIN 1.000 1 3 3 3 2 8 1 0 1 0 0 0 1.000 2.333 3.333    
    T. JENKINS .667 1 3 1 2 1 4 0 0 0 0 0 0 .667 .667 1.333    
    D. KAPUSTA .000 1 2 0 0 1 1 0 0 0 0 0 1 .000 .000 .000    
    J. MCCOSKER .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    J. FEIST .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    J. CUMMINS 1.000 1 2 2 2 0 4 0 0 0 0 0 0 1.000 1.000 2.000    
    C. RICHARD .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    K. GERRISH 1.000 1 2 1 2 0 3 0 0 0 0 0 0 1.000 1.000 2.000    
    S. LEMBREE .500 1 2 1 1 2 4 0 0 0 0 0 0 .500 .500 1.000    
    C. MORAN .000 1 1 0 0 1 1 0 0 0 0 0 1 .000 .000 .000    
    N. POIRIER .500 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000    
    S. JACKSON .500 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000    
    C. LINS-MORSTADT .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    T. BOUSQUET .000 1 2 1 0 0 1 0 0 0 0 0 0 .000 .000 .000    
    D. CONNORS .500 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    T. BOUSQUETW15.0108600210.8002.000    
    D. CONNORS14.06110012.2501.500    
    TEAM TOTALS     9.016970037.0001.778    
     
   
 





Div B #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    M. LONG .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    A. BROCHU .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667    
    D. ROSE .333 1 3 1 1 0 2 1 0 0 0 0 0 .333 .667 1.000    
    P. KURCZY .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    S. POIRIER .333 1 3 1 1 1 3 1 0 0 0 0 0 .333 .667 1.000    
    J. SCOTT .333 1 3 1 1 1 3 1 0 0 0 0 0 .333 .667 1.000    
    D. GUEN .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    J. ORTAKALES .667 1 3 2 2 0 4 0 0 0 0 0 0 .667 .667 1.333    
    B. JENKINS .000 1 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000    
    C. GIERHAHN .333 1 3 0 1 1 2 0 0 0 0 0 0 .333 .333 .667    
    K. LESTER .667 1 3 2 2 2 6 0 0 0 0 0 0 .667 .667 1.333    
    K. RUPERT .667 1 3 0 2 2 4 0 0 0 0 0 0 .667 .667 1.333    
    N. DROESCH .500 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000    
    R. MALCOM .000 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000    
    R. WARREN .500 1 2 0 1 0 1 0 0 0 0 1 0 .500 .500 1.000    
    P. POTTS .500 1 2 0 1 0 1 0 1 0 0 0 0 .500 1.500 2.000    
    K. LANDSTROM .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    M. LONGL15.011650009.0002.200    
    N. DROESCH14.07741009.0001.750    
    TEAM TOTALS     9.0181391009.0002.000    
     
   
 





Div C #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    D. MAHONEY .750 1 4 1 3 0 4 1 0 0 0 0 0 .750 1.000 1.750    
    J. ROY .500 1 4 0 2 0 2 0 0 0 0 0 0 .500 .500 1.000    
    R. ZIMMERMAN .500 1 4 2 2 0 4 0 0 0 0 1 0 .500 .500 1.000    
    C. ANASON .250 1 4 1 1 2 4 0 0 0 0 0 0 .250 .250 .500    
    R. CHERUBIN .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
    B. LICCIARDI .333 1 3 2 1 2 5 0 0 0 0 0 1 .250 .333 .583    
    P. MILLER .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500    
    J. LENNY .667 1 3 2 2 0 4 0 0 0 0 1 0 .667 .667 1.333    
    M. BAYCURA .667 1 3 2 2 1 5 0 0 0 0 0 0 .667 .667 1.333    
    J. RIVERA 1.000 1 3 3 3 1 7 0 0 0 0 0 0 1.000 1.000 2.000    
    J. WILKOS .333 1 3 3 1 1 5 0 0 0 0 0 0 .333 .333 .667    
    J. LANDRENEAU .333 1 3 2 1 0 3 0 0 0 0 0 0 .333 .333 .667    
    M. NULLET 1.000 1 1 0 1 1 2 0 0 0 0 0 0 1.000 1.000 2.000    
    W. PETTWAY .500 1 2 1 1 3 5 1 0 0 1 1 0 .667 1.000 1.667    
    C. GUGLIOTTA .667 1 3 0 2 2 4 0 0 0 0 0 0 .667 .667 1.333    
    N. LYNICK .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    S. JOHNSON .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    R. ZIMMERMANL18.023201310214.6252.875    
    TEAM TOTALS     8.023201310214.6252.875    
     
   
 





Div C #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    P. SUTTON .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000    
    B. ANDERSON .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500    
    J. SPICER .500 1 4 1 2 2 5 0 1 0 0 0 0 .500 1.000 1.500    
    J. AVERY .500 1 4 3 2 2 7 0 0 1 0 0 0 .500 1.250 1.750    
    S. BOLDUC 1.000 1 4 2 4 1 7 1 0 0 0 0 0 1.000 1.250 2.250    
    J. DESSAULES .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500    
    J. MORENO .750 1 4 2 3 1 6 0 1 0 0 0 0 .750 1.250 2.000    
    S. HANCOCK .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500    
    M. VERRUSO .250 1 4 2 1 0 3 0 0 0 0 0 0 .250 .250 .500    
    N. HERNANDEZ .250 1 4 2 1 1 4 0 0 0 0 0 0 .250 .250 .500    
    C. LISEE .250 1 4 2 1 1 4 0 0 0 0 0 0 .250 .250 .500    
    M. WOODKA .667 1 3 1 2 1 4 0 0 0 0 0 0 .667 .667 1.333    
    J. RILEY .667 1 3 1 2 2 5 0 0 0 0 1 0 .667 .667 1.333    
    N. MILLS .000 1 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    N. HERNANDEZW19.024191401314.0002.778    
    TEAM TOTALS     9.024191401314.0002.778