| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
Div A #1
Div A #2
|
| | |
| | | |
| Div A #1
| AB | H | R | RBI |
| P. GIACOBBE | 4 | 1 | 1 | 0 |
| S. GRUZAS | 4 | 2 | 3 | 0 |
| J. RIVERS | 4 | 3 | 3 | 1 |
| A. DAMM | 4 | 0 | 2 | 0 |
| R. CORMIER | 4 | 2 | 2 | 4 |
| M. VEIT | 3 | 1 | 1 | 3 |
| K. MULLANE | 4 | 3 | 0 | 1 |
| G. SCHMEELK | 3 | 0 | 1 | 0 |
| T. GLANTZ | 3 | 0 | 0 | 0 |
| B. HUTA | 4 | 1 | 1 | 0 |
| S. KARAVOLIS | 4 | 1 | 0 | 1 |
| J. ROZYCKI | 2 | 1 | 1 | 1 |
| TEAM TOTALS |
43 | 15 | 15 | 11 |
| | | Div A #2
| AB | H | R | RBI |
| C. HALVORDSON | 4 | 2 | 1 | 0 |
| J. KARAVOLIS | 4 | 0 | 1 | 0 |
| P. ROBERTS | 4 | 3 | 2 | 2 |
| M. KEEMAN | 4 | 4 | 2 | 1 |
| R. RAINONE | 3 | 1 | 1 | 1 |
| K. HESCH | 4 | 2 | 2 | 0 |
| B. LOUIS | 3 | 2 | 3 | 0 |
| B. LAURIE | 4 | 4 | 2 | 1 |
| T. HAGIST | 4 | 3 | 0 | 2 |
| J. JARVIS | 4 | 1 | 0 | 0 |
| R. SHERMAN | 4 | 1 | 0 | 2 |
| C. ABATE | 4 | 0 | 0 | 0 |
| J. SMITH | 4 | 1 | 0 | 0 |
| TEAM TOTALS |
50 | 24 | 14 | 9 |
|
| | |
| | | |
| | | |
| | | |
| 2B:
P. GIACOBBE
, R. CORMIER
, C. HALVORDSON
, B. LAURIE
3B:
K. MULLANE
HR:
R. CORMIER
, P. ROBERTS
, M. KEEMAN
|
|
| | |
| | | |
|
| | |
| | | |
| |
|
|
|
|
|
|
|
|
| PITCHING |
IP |
H |
R |
ER |
BB |
K |
HR |
| J. ROZYCKI (A1) | 7 | 18 | 11 | 7 | 1 | 1 | 2 |
| A. DAMM (A1) | 2 | 6 | 3 | 2 | 0 | 0 | 0 |
| B. LOUIS (A2) | 5 | 7 | 8 | 5 | 1 | 1 | 0 |
| R. RAINONE (A2) | 2 | 4 | 3 | 3 | 0 | 0 | 0 |
| J. JARVIS (A2) | 2 | 4 | 4 | 3 | 0 | 0 | 1 |
| | | |
| | | |
|
| | |
| | | |
| SCORE BY INNING |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
| Div A #1 |
3 |
2 |
3 |
0 |
0 |
3 |
0 |
4 |
0 |
15 | 15 |
| Div A #2 |
0 |
0 |
0 |
5 |
0 |
6 |
0 |
0 |
3 |
14 | 24 |
|
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
Div B #1
Div B #2
|
| | |
| | | |
| Div B #1
| AB | H | R | RBI |
| M. FECTEAU | 3 | 0 | 1 | 0 |
| D. MASON | 2 | 1 | 1 | 1 |
| J. ZEPP | 3 | 1 | 0 | 0 |
| J. ROSE | 3 | 2 | 1 | 1 |
| M. BROCHU | 3 | 1 | 1 | 0 |
| M. COUGHLIN | 3 | 3 | 3 | 2 |
| T. JENKINS | 3 | 2 | 1 | 1 |
| D. KAPUSTA | 2 | 0 | 0 | 1 |
| J. MCCOSKER | 3 | 0 | 0 | 0 |
| J. FEIST | 3 | 0 | 0 | 0 |
| J. CUMMINS | 2 | 2 | 2 | 0 |
| C. RICHARD | 2 | 0 | 0 | 0 |
| K. GERRISH | 2 | 2 | 1 | 0 |
| S. LEMBREE | 2 | 1 | 1 | 2 |
| C. MORAN | 1 | 0 | 0 | 1 |
| N. POIRIER | 2 | 1 | 0 | 0 |
| S. JACKSON | 2 | 1 | 0 | 0 |
| C. LINS-MORSTADT | 2 | 0 | 0 | 0 |
| T. BOUSQUET | 2 | 0 | 1 | 0 |
| D. CONNORS | 2 | 1 | 0 | 0 |
| TEAM TOTALS |
47 | 18 | 13 | 9 |
| | | Div B #2
| AB | H | R | RBI |
| M. LONG | 3 | 0 | 0 | 0 |
| A. BROCHU | 3 | 1 | 0 | 0 |
| D. ROSE | 3 | 1 | 1 | 0 |
| P. KURCZY | 3 | 1 | 1 | 0 |
| S. POIRIER | 3 | 1 | 1 | 1 |
| J. SCOTT | 3 | 1 | 1 | 1 |
| D. GUEN | 3 | 1 | 1 | 0 |
| J. ORTAKALES | 3 | 2 | 2 | 0 |
| B. JENKINS | 3 | 0 | 0 | 0 |
| C. GIERHAHN | 3 | 1 | 0 | 1 |
| K. LESTER | 3 | 2 | 2 | 2 |
| K. RUPERT | 3 | 2 | 0 | 2 |
| N. DROESCH | 2 | 1 | 0 | 0 |
| R. MALCOM | 2 | 0 | 0 | 0 |
| R. WARREN | 2 | 1 | 0 | 0 |
| P. POTTS | 2 | 1 | 0 | 0 |
| K. LANDSTROM | 2 | 0 | 0 | 0 |
| TEAM TOTALS |
46 | 16 | 9 | 7 |
|
| | |
| | | |
| | | |
| | | |
| 2B:
J. ZEPP
, M. COUGHLIN
, D. ROSE
, S. POIRIER
, J. SCOTT
3B:
P. POTTS
HR:
M. COUGHLIN
|
|
| | |
| | | |
|
| | |
| | | |
| |
|
|
|
|
|
|
|
|
| PITCHING |
IP |
H |
R |
ER |
BB |
K |
HR |
| T. BOUSQUET (B1) | 5 | 10 | 8 | 6 | 0 | 2 | 0 |
| D. CONNORS (B1) | 4 | 6 | 1 | 1 | 0 | 1 | 0 |
| M. LONG (B2) | 5 | 11 | 6 | 5 | 0 | 0 | 0 |
| N. DROESCH (B2) | 4 | 7 | 7 | 4 | 0 | 0 | 1 |
| | | |
| | | |
|
| | |
| | | |
| SCORE BY INNING |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
| Div B #1 |
1 |
1 |
1 |
0 |
0 |
4 |
3 |
2 |
1 |
13 | 18 |
| Div B #2 |
0 |
0 |
2 |
0 |
0 |
0 |
1 |
0 |
6 |
9 | 16 |
|
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|